Freshmen Boys
                                                                      Page 1
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

             ************************************************
                           FRESHMEN BOYS RESULTS
             ************************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
    1    1  664 Joe Korhonen           PARKER                  9   10:14  5:30 
    2    2  539 Freddy Coleman         METHUEN                 9   10:29  5:38 
    3    3  324 Nathan Petterson       LOWELL                  9   10:37  5:42 
    4    4  351 Sean O'Keefe           LOWELL CATHOLIC         9   10:44  5:46 
    5    5  540 Jason Dibble           METHUEN                 9   10:47  5:47 
    6    6  673 Caleb Hatlevig         PARKER                  7   10:49  5:49 
    7    7  240 Evan Tremblay          CENTRAL CATHOLIC        9   10:53  5:51 
    8    8  110 Theo Dimov             BROOKLINE               9   10:57  5:53 
    9    9  449 Neil Harrington        MALDEN CATHOLIC         9   10:58  5:53 
   10   10  111 Owen Erdman            BROOKLINE               9   10:58  5:53 
   11   11  495 Matt Fox               MELROSE                 9   11:02  5:55 
   12   12   99 Quinlan Perry          BC HIGH                 9   11:05  5:57 
   13   13  352 Sean King              LOWELL CATHOLIC         9   11:05  5:57 
   14   14   94 Arcel Melo             BC HIGH                 9   11:20  6:05 
   15   15  353 Braden Boucher         LOWELL CATHOLIC         9   11:20  6:05 
   16   16   70 Patrick Fox            BC HIGH                 9   11:23  6:06 
   17   17  331 Jemahus Manoly         LOWELL                  9   11:25  6:08 
   18   18  105 Jonathan Steele        BC HIGH                 9   11:26  6:08 
   19   19  284 Benjamin Craven        HAVERHILL               9   11:26  6:08 
   20   20  325 Ryan Courtney          LOWELL                  9   11:26  6:08 
   21   21  275 Andrew Lavender        DRACUT                  9   11:27  6:09 
   22   22   92 William McDonald       BC HIGH                 9   11:27  6:09 
   23   23  215 Domenic Malvey         CENTRAL CATHOLIC        9   11:28  6:09 
   24   24  493 Ryan Cotugno           MELROSE                 9   11:28  6:09 
   25   25  243 Pat Walsh              CENTRAL CATHOLIC        9   11:29  6:10 
   26   26  665 Justin Rios            PARKER                  9   11:31  6:11 
   27   27  273 Addy Soucy             DRACUT                 08   11:32  6:11 
   28   28  669 Carl Soderman          PARKER                  8   11:33  6:12 
   29   29  328 Chris Ramirez          LOWELL                  9   11:34  6:12 
   30       712 Brady Litton           TEWKSBURY               9   11:37  6:14 
   31   30   90 Patrick Lynch          BC HIGH                 9   11:38  6:15 
   32   31  612 Ronan McGarry          NORTH ANDOVER           9   11:40  6:16 
   33   32   69 Zachary Donaghue       BC HIGH                 9   11:44  6:18 
   34        74 Jason Bbosa            BC HIGH                 9   11:50  6:21 
   35   33  600 Matthew Kooken         NORTH ANDOVER           9   11:52  6:22 
   36   34  329 Khrisna Keat           LOWELL                  9   11:54  6:23 
   37   35  448 Andrew Gagnon          MALDEN CATHOLIC         9   11:59  6:26 
   38       159 Paul Conti             BURLINGTON              9   12:01  6:27 
   39   36   63 Matt Bellis            AUSTIN PREP             9   12:02  6:28 
   40   37  122 James Pener            BROOKLINE               9   12:02  6:28 
   41        77 John Canavan           BC HIGH                 9   12:03  6:28 
   42        78 Cooper Conlin          BC HIGH                 9   12:03  6:28 
   43   38  124 Alex Peterson          BROOKLINE               9   12:04  6:29 
   44   39  294 Dan McGlashan          HAVERHILL               9   12:06  6:30 
   45   40  494 Will Dugan             MELROSE                 9   12:06  6:30 
   46   41  630 Colby Winn             NORTH ANDOVER           9   12:09  6:31 
   47   42  354 Hunter Boucher         LOWELL CATHOLIC         9   12:17  6:36 
   48   43  626 Andrey Sorokin         NORTH ANDOVER           9   12:19  6:37 
   49   44  118 Jonah Lieberman        BROOKLINE               9   12:20  6:37 
   50        93 Jacob Meli             BC HIGH                 9   12:22  6:38 
   9/15/2018 11:22AM



                                                                      Page 2
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

             ************************************************
                           FRESHMEN BOYS RESULTS
             ************************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
   51   45  277 Nick Grier             DRACUT                  9   12:22  6:38 
   52       100 William Petrik         BC HIGH                 9   12:23  6:39 
   53   46  671 Salem Brownson         PARKER                  8   12:24  6:39 
   54   47  210 Jake Kramer            CENTRAL CATHOLIC        9   12:25  6:40 
   55   48  541 Alex Forgione          METHUEN                 9   12:30  6:43 
   56        81 Leo De Simone          BC HIGH                 9   12:31  6:43 
   57   49  326 Matt Morneau           LOWELL                  9   12:33  6:44 
   58   50  188 Kentaro Bimbatti       CENTRAL CATHOLIC        9   12:35  6:45 
   59   51  674 Tyler Rowan            PARKER                  7   12:36  6:46 
   60   52  670 Max Decker             PARKER                  8   12:41  6:48 
   61   53  123 Elliott Pertel         BROOKLINE               9   12:42  6:49 
   62        82 Andrew Engel           BC HIGH                 9   12:44  6:50 
   63   54  287 Shane Pierce           HAVERHILL               9   12:47  6:52 
   64   55   65 Trevor Coughlin        AUSTIN PREP             8   12:48  6:52 
   65       104 Nickolas Sirafos       BC HIGH                 9   12:49  6:53 
   66        98 Ryan Norton            BC HIGH                 9   12:50  6:53 
   67   56  276 Michael Moynihan       DRACUT                  9   12:55  6:56 
   68   57  542 Jan Polanco            METHUEN                 9   13:00  6:59 
   69       302 Charlie Hebert         INNOVATION ACADEMY      9   13:01  6:59 
   70       101 Benjamin Petrillo      BC HIGH                 9   13:04  7:01 
   71   58  496 Christian Iannacone    MELROSE                 9   13:06  7:02 
   72   59  195 Ryan Callahan          CENTRAL CATHOLIC        9   13:08  7:03 
   73        83 Dylan Fitzpatrick      BC HIGH                 9   13:12  7:05 
   74       171 Quinn Mattson          BURLINGTON              9   13:15  7:06 
   75   60  450 Evan Keleti            MALDEN CATHOLIC         9   13:28  7:14 
   76   61  617 Jake Ottaviani         NORTH ANDOVER           9   13:29  7:14 
   77       175 Christian Tagliamonte  BURLINGTON              9   13:31  7:15 
   78       301 Ishan Bhattacharya     INNOVATION ACADEMY      9   13:38  7:19 
   79       672 Henry Sawyer           PARKER                  8   13:39  7:19 
   80   62   67 Rowan Oostman          AUSTIN PREP             7   13:40  7:20 
   81   63  278 Gabe Meli              DRACUT                  9   13:42  7:21 
   82   64  445 Anthony Difillipo      MALDEN CATHOLIC         9   13:46  7:23 
   83   65  120 Ruben Mendoza          BROOKLINE               9   13:48  7:25 
   84   66  288 Jack Waligora          HAVERHILL               9   13:49  7:25 
   85        87 Christian Kelley       BC HIGH                 9   13:49  7:25 
   86   67   66 Ernie Little           AUSTIN PREP             9   13:52  7:26 
   87   68  327 David Cavalcanti       LOWELL                  9   13:52  7:27 
   88        75 Porter Bell            BC HIGH                 9   13:57  7:29 
   89   69  355 Sean Tully             LOWELL CATHOLIC         9   14:01  7:31 
   90       652 Sam Mayer Svarczkopf   PARKER                 12   14:02  7:32 
   91   70  452 Matt Schwarze          MALDEN CATHOLIC         9   14:02  7:32 
   92   71  286 Luke Helps             HAVERHILL               9   14:06  7:34 
   93       721 Trevor Trodden         TEWKSBURY               9   14:07  7:34 
   94   72  451 Mason Travassos        MALDEN CATHOLIC         9   14:10  7:36 
   95       102 Merrick Ronzoni        BC HIGH                 9   14:11  7:37 
   96   73  597 Asten Hillary          NORTH ANDOVER           9   14:12  7:37 
   97        91 Colin Mastrocola       BC HIGH                 9   14:17  7:40 
   98       330 Kyrone Lor             LOWELL                  9   14:29  7:46 
   99   74  497 Aidan Iannacone        MELROSE                 9   14:32  7:48 
  100   75  217 Ryan McShan            CENTRAL CATHOLIC        9   14:37  7:51 
   9/15/2018 11:22AM



                                                                      Page 3
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

             ************************************************
                           FRESHMEN BOYS RESULTS
             ************************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
  101       103 Joshua Shao            BC HIGH                 9   14:42  7:53 
  102        72 Ian Gravallese         BC HIGH                 9   14:42  7:54 
  103        68 Peter Andalaro         BC HIGH                 9   14:45  7:55 
  104        85 James Holland          BC HIGH                 9   14:48  7:57 
  105        71 John Giorgio           BC HIGH                 9   14:49  7:57 
  106   76   64 Stehen Burke           AUSTIN PREP             9   14:51  7:58 
  107       214 Ian MacDougall         CENTRAL CATHOLIC        9   14:55  8:00 
  108   77  584 Evan Apperti           NORTH ANDOVER           9   14:55  8:00 
  109   78  543 Samuel Stanley         METHUEN                 9   15:08  8:07 
  110       666 Carter Hill            PARKER                  9   15:18  8:13 
  111        80 James Delaney          BC HIGH                 9   15:41  8:25 
  112        96 Dai Ngo                BC HIGH                 9   15:44  8:27 
  113        76 Joseph Bison           BC HIGH                 9   15:47  8:28 
  114       190 Matt Boland            CENTRAL CATHOLIC        9   15:47  8:28 
  115        84 John Hall              BC HIGH                 9   15:59  8:35 
  116   79  446 Charles Dilman         MALDEN CATHOLIC         9   16:03  8:37 
  117        79 Michael Daniels        BC HIGH                 9   16:30  8:51 
  118        97 Andrew Nguyen          BC HIGH                 9   16:34  8:54 
  119   80  285 Rhett Gathier          HAVERHILL               9   16:37  8:55 
  120   81   53 Chris Webber           AUSTIN PREP             9   16:40  8:57 
  121       589 Aiden Butterfield      NORTH ANDOVER           9   16:43  8:58 
  122        86 Aaron Huang            BC HIGH                 9   17:23  9:20 
  123       453 Matt D'Antona          MALDEN CATHOLIC         9   17:42  9:30 
  124       588 Ethan Brooks           NORTH ANDOVER           9   18:47 10:05 
  125       444 Dorian Bourguingnon    MALDEN CATHOLIC         9   19:19 10:22 
  126        95 John Mullin            BC HIGH                 9   19:35 10:30 
  127       591 Asher Chamuel          NORTH ANDOVER           9   19:53 10:40 
   9/15/2018 11:22AM